Country Classification
Country | Country Group |
Afghanistan | D |
Albania | B |
Algeria | B |
American Samoa | B |
Andorra | A |
Angola | B |
Antigua and Barbuda | A |
Argentina | A |
Armenia | C |
Aruba | A |
Australia | A |
Austria | A |
Azerbaijan | B |
Bahamas, The | A |
Bahrain | A |
Bangladesh | C |
Barbados | A |
Belarus | B |
Belgium | A |
Belize | B |
Benin | D |
Bermuda | A |
Bhutan | C |
Bolivia | C |
Bosnia and Herzegovina | B |
Botswana | B |
Brazil | B |
British Virgin Islands | A |
Brunei Darussalam | A |
Bulgaria | B |
Burkina Faso | D |
Burundi | D |
Cabo Verde | C |
Cambodia | C |
Cameroon | C |
Canada | A |
Cayman Islands | A |
Central African Republic | D |
Chad | D |
Channel Islands | A |
Chile | A |
China | B |
Colombia | B |
Comoros | D |
Congo, Dem. Rep. | D |
Congo, Rep. | C |
Costa Rica | B |
Côte d’Ivoire | C |
Croatia | A |
Cuba | B |
Curaçao | A |
Cyprus | A |
Czech Republic | A |
Denmark | A |
Djibouti | C |
Dominica | B |
Dominican Republic | B |
Ecuador | B |
Egypt, Arab Rep. | C |
El Salvador | C |
Equatorial Guinea | B |
Eritrea | D |
Estonia | A |
Ethiopia | D |
Faroe Islands | A |
Fiji | B |
Finland | A |
France | A |
French Polynesia | A |
Gabon | B |
Gambia, The | D |
Georgia | B |
Germany | A |
Ghana | C |
Gibraltar | A |
Greece | A |
Greenland | A |
Grenada | B |
Guam | A |
Guatemala | C |
Guinea | D |
Guinea-Bissau | D |
Guyana | B |
Haiti | D |
Honduras | C |
Hong Kong SAR, China | A |
Hungary | A |
Iceland | A |
India | C |
Indonesia | C |
Iran, Islamic Rep. | B |
Iraq | B |
Ireland | A |
Isle of Man | A |
Israel | A |
Italy | A |
Jamaica | B |
Japan | A |
Jordan | B |
Kazakhstan | B |
Kenya | C |
Kiribati | C |
Korea, Dem. People’s Rep. | D |
Korea, Rep. | A |
Kosovo | C |
Kuwait | A |
Kyrgyz Republic | C |
Lao PDR | C |
Latvia | A |
Lebanon | B |
Lesotho | C |
Liberia | D |
Libya | B |
Liechtenstein | A |
Lithuania | A |
Luxembourg | A |
Macao SAR, China | A |
Macedonia, FYR | B |
Madagascar | D |
Malawi | D |
Malaysia | B |
Maldives | B |
Mali | D |
Malta | A |
Marshall Islands | B |
Mauritania | C |
Mauritius | B |
Mexico | C |
Micronesia, Fed. Sts. | C |
Moldova | C |
Monaco | A |
Mongolia | C |
Montenegro | B |
Morocco | C |
Mozambique | D |
Myanmar | C |
Namibia | B |
Nauru | A |
Nepal | D |
Netherlands | A |
New Caledonia | A |
New Zealand | A |
Nicaragua | C |
Niger | D |
Nigeria | C |
Northern Mariana Islands | A |
Norway | A |
Oman | A |
Pakistan | C |
Palau | B |
Panama | B |
Papua New Guinea | C |
Paraguay | B |
Peru | B |
Philippines | C |
Poland | A |
Portugal | A |
Puerto Rico | A |
Qatar | A |
Romania | B |
Russian Federation | B |
Rwanda | D |
Samoa | C |
San Marino | A |
São Tomé and Principe | C |
Saudi Arabia | A |
Senegal | D |
Serbia | B |
Seychelles | A |
Sierra Leone | D |
Singapore | A |
Sint Maarten (Dutch part) | A |
Slovak Republic | A |
Slovenia | A |
Solomon Islands | C |
Somalia | D |
South Africa | B |
South Sudan | D |
Spain | A |
Sri Lanka | C |
St. Kitts and Nevis | A |
St. Lucia | B |
St. Martin (French part) | A |
St. Vincent and the Grenadines | B |
Sudan | C |
Suriname | B |
Swaziland | C |
Sweden | A |
Switzerland | A |
Syrian Arab Republic | C |
Taiwan | A |
Tajikistan | C |
Tanzania | D |
Thailand | B |
Timor-Leste | C |
Togo | D |
Tonga | C |
Trinidad and Tobago | A |
Tunisia | C |
Turkey | B |
Turkmenistan | B |
Turks and Caicos Islands | A |
Tuvalu | B |
Uganda | D |
Ukraine | C |
United Arab Emirates | A |
United Kingdom | A |
United States | A |
Uruguay | A |
Uzbekistan | C |
Vanuatu | C |
Venezuela, RB | B |
Vietnam | C |
Virgin Islands (U.S.) | A |
West Bank and Gaza | C |
Yemen, Rep. | C |
Zambia | C |
Zimbabwe | D |
*Not classified by the World Bank 2016. For this Congress, it belongs to Country group A.